Boosters
All boosters will expire July 27th.
| Name | Slot | Description |
| Cavalry Clash Booster | 16 | +20% Warp Speed, -12% Ship Inertia, Base duration: 10 minutes. |
| Astrograph Clash Booster | 14 | +20% Scan Probe Strength, +20% Scan Resolution. Base duration: 10 minutes. |
| SITREP Fleeting Booster | 15 | +20% D-Scan Range. Base duration: 10 minutes. |
| Coherence Volatile Booster | 16 | +20 Analyzer Coherence, +20 Analyzer Strength. Base duration: 3.5 minutes. |
| Upcycle Volatile Booster | 16 | -20% Salvage Duration. Base duration: 3.5 minutes. |
| Requisition Volatile Booster | 17 | +20% Warp Disruptor and Scrambler Range. Base duration: 3.5 minutes. |
| Zero-In Volatile Booster | 17 | +16% Turret Tracking Speed. Base duration: 3.5 minutes. |
| Soaring Volatile Booster | 17 | +16% Missile Flight Time. Base duration: 3.5 minutes. |
Hallowed Volatile Booster |
15 |
+16% Shield Boost. Base duration: 3.5 minutes. |
| Tenacious Volatile Booster | 17 |
+16% Armor Repair. Base duration: 3.5 minutes. |